Deutsche Meisterschaften B-Jugend (LL) 20.-22.04.2009 in Herbrechtingen
*** TURNIERLISTE *** Gewichtsklasse: 34 kg
*** Pool:A ***
| Nr | Name Vorname |
Verein (LVB) |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
| 1 | Derr Jan | RG Lahr (SBD) | 02 | 3.0 | 05 | 0.0 | 03 | 0.0 | | | | | | | | | 3 | 3 | 3 | 6 |
| 2 | Mang Philip | KV Riegelsberg (SRL) | 01 | 1.0 | 03 | 0.0 | | | | | | | | | | | 2 | 1 | 5 | 9 |
| 3 | Schäfer Moses | KV Riegelsberg (SRL) | 04 | 3.0 | 02 | 5.0 | 01 | 4.0 | 05 | 5.0 | | | | | | | 4 | 17 | 1 | 2 |
| 4 | Bierwirth Niclas | TSV Kottern (BAY) | 03 | 0.0 | | | 05 | 0.0 | | | | | | | | | 2 | 0 | 4 | 7 |
| 5 | Tonn Alexander | KSV Allensbach (SBD) | | | 01 | 3.0 | 04 | 5.0 | 03 | 0.0 | | | | | | | 3 | 8 | 2 | 4 |
*** Pool:B ***
| Nr | Name Vorname |
Verein (LVB) |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
| 1 | Dorn Niklas | KSC 07 Hösbach (HES) | 02 | 4.0 | 03 | 3.0 | 04 | 4.0 | | | | | | | | | 3 | 11 | 1 | 1 |
| 2 | Felker Alexander | AC Ückerath (NRW) | 01 | 0.0 | 04 | 0.0 | | | | | | | | | | | 2 | 0 | 4 | 8 |
| 3 | Walter Roman | ASV Hof (BAY) | 04 | 5.0 | 01 | 1.0 | | | | | | | | | | | 2 | 6 | 2 | 3 |
| 4 | Weiszhar Marco | TSV Herbrechtingen (WTB) | 03 | 0.0 | 02 | 5.0 | 01 | 0.0 | | | | | | | | | 3 | 5 | 3 | 5 |
| ** POOL-FINALE ** |
| |
1 |
3 |
4 |
Pkt |
| 1 |
*** |
3.0 | 4.0 | 7 |
| 3 |
1.0 | *** |
5.0 | 6 |
| 4 |
0.0 | 0.0 | *** |
0 |
*** F I N A L K Ä M P F E ***
erstellt mit VBRITU [PC-Ringersoftware von H.u.O. Englisch] am:23.03.2009